Nā hiʻohiʻona
• 'O ka papa pa'i he 'ekolu 'āpana (noho luna, kino paepae waena, a me ke kumu), a ho'ohui 'ia me ke ko'oko'o ho'oikaika e hana i ka laka pa'a.
• ʻO ke kiʻi a me ka slider he kiʻekiʻe rigidity (deformation) o 1/9000: liʻiliʻi deformation a me ka lōʻihi o ka paʻa ʻana i ka manawa.
• ʻO nā kaomi ma lalo o 600 tons e hoʻohana i ka pneumatic wet clutch brakes (unibody), aʻo nā kaomi ma luna o 800 tons e hoʻohana i nā pahu paʻa maloʻo (split-type).
• Hoʻohana ka slider i ke alakaʻi paheʻe 8-points, hiki ke halihali i nā ukana eccentric nui, e hōʻoia i ka mālama lōʻihi a paʻa i ka pololei o ka stamping.
• Ke kaʻaahi paheʻe apono 'ana i ka "kiʻekiʻe-frequency quenching" a me ka "rail wili kaʻina hana": haʻahaʻa aahu, kiʻekiʻe precision, lōʻihi pololei paʻa manawa, a me ka hoʻomaikaʻi 'ana i ke ola lawelawe.
•Apono 'ana i ka 'aila kaʻapuni lubrication mea ikaika: ikehu-ola, kaiapuni, lako me ka 'akomi alarm hana, i hiki ke hoonui i ka stamping alapine ma ka hoʻololi 'ana i ka aila leo.
• Ua hanaʻia ka crankshaft me ka ikaika kiʻekiʻe 42CrMo,ʻo ia ka 1.3 manawa ikaika ma mua o 45 kila aʻoi aku ka lōʻihi o ka lawelaweʻana.
• Hoʻohana ka lima keleawe i ka tin phosphorus bronze ZQSn10-1, nona ka ikaika 1.5 manawa kiʻekiʻe ma mua o ke keleawe BC6 maʻamau. Hoʻohana ʻo ia i kahi mea pale hydraulic overload protection koʻikoʻi, hiki ke pale pono i ke ola lawelawe o ka mīkini punching a me ka mold.
• Kepanī SMC puʻe hooponopono kiwikā, aila noe kānana, a me ka ea kānana.
• Ka hoʻonohonoho maʻamau: German Siemens touch screen a me Siemens motor.
• koho make cushion.
• Ke kākoʻo hoʻoneʻe koho
Nā kikoʻī
ʻāpana ʻenehana
Nā kikoʻī | Unite | STN-300 | STN-400 | STN-500 | STN-600 |
Ke ano | ʻAno-S | ʻAno-S | ʻAno-S | ʻAno-S | |
Kaha paʻi | Tona | 300 | 400 | 500 | 600 |
Lae helu | mm | 13 | 13 | 13 | 13 |
Ka lōʻihi o ka paheʻe | mm | 400 | 400 | 500 | 500 |
Paʻi paheʻe i kēlā me kēia minuke | SPM | 15-30 | 15-30 | 10~25 | 10~25 |
Kiʻekiʻe make kiʻekiʻe | mm | 800 | 900 | 1000 | 1000 |
Hoʻololi paheʻe | mm | 300 | 300 | 400 | 400 |
Ka nui o ka paepae (koho) | 1 | 2500*1200 | 2800*1300 | 3200*1500 | 3200*1500 |
2 | 2800*1300 | 3200*1400 | 3500*1500 | 3500*1500 | |
3 | 3200*1400 | 3600*1400 | 3800*1600 | 4000*1600 | |
Kiʻekiʻe Trolley | mm | 600 | 600 | 650 | 650 |
Wehe ʻaoʻao (ākea) | mm | 1200 | 1200 | 1400 | 1400 |
Mana kaʻa nui | KW*P | 45*4 | 55*4 | 75*4 | 90*4 |
Pumi ea | kg*cm² | 6 | 6 | 6 | 6 |
Papa pololei | Papa | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Nā kikoʻī | Unite | STN-800 | STN-1000 | STN-1200 | STN-1600 |
Ke ano | ʻAno-S | ʻAno-S | ʻAno-S | ʻAno-S | |
Kaha paʻi | Tona | 800 | 1000 | 1200 | 1600 |
Lae helu | mm | 13 | 13 | 13 | 13 |
Ka lōʻihi o ka paheʻe | mm | 600 | 600 | 800 | 800 |
Paʻi paheʻe i kēlā me kēia minuke | SPM | 10~20 | 10~20 | 10~18 | 10~18 |
Kiʻekiʻe make kiʻekiʻe | mm | 1100 | 1100 | 1200 | 1200 |
Hoʻololi paheʻe | mm | 400 | 400 | 500 | 500 |
Ka nui o ka paepae (koho) | 1 | 3200*1500 | 3500*1600 | 3500*1600 | 3500*1600 |
2 | 3500*1600 | 4000*1600 | 4000*1600 | 4000*1600 | |
3 | 4000*1600 | 4500*1600 | 4500*1600 | 4500*1600 | |
Kiʻekiʻe Trolley | mm | 650 | 750 | 750 | 750 |
Wehe ʻaoʻao (ākea) | mm | 1600 | 1600 | 1600 | 1600 |
Mana kaʻa nui | KW*P | 110*4 | 132*4 | 160*4 | 185*4 |
Pumi ea | kg*cm² | 6 | 6 | 6 | 6 |
Papa pololei | Papa | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Mākaukau kā mākou hui e hana i ka noiʻi a me ka hana hoʻomaikaʻi i kēlā me kēia manawa. No laila, hiki ke hoʻololi ʻia nā hiʻohiʻona hoʻolālā nui i hōʻike ʻia ma kēia papa inoa me ka ʻole o ka hoʻolaha hou ʻana. |
Hoʻonohonoho maʻamau
> | ʻO ka mea pale hydraulic overload | > | Mea puhi ea |
> | Mea hoʻopololei uila | > | Nā wāwae haʻalulu mechanical |
> | Hiki ke hoʻololi ʻia ke alapine (frequency speed) | > | Ua hoʻopaʻa ʻia ka hāmeʻa ʻike kuhi hewa |
> | Kamehana uila | > | Nā mea hana mālama a me ka pahu hana |
> | Hōʻailona kiʻekiʻe make kikohoʻe | > | Mea hoʻohuli kaʻa nui |
> | Mea hoʻolikelike me nā mea hoʻoheheʻe a me ka stamping | > | Pākū Māmā (Ke kiaʻi palekana) |
> | Ka hoʻokele kamera hoʻololi | > | Pulu pulu |
> | Hōʻike kihi kihi crankshaft | > | Mea hoʻomaʻamaʻa hinu uila |
> | Electromagnetic counter | > | Paʻi pā (pre-break, pre-load) |
> | Mea hoʻohui kumu ea | > | Keena hoʻomalu uila kelepona a me ka console |
> | Mea pale pale hāʻule degere ʻelua | > | LED make kukui |
> | ʻO ka mea hoʻohana i ka ʻaila Lubrication System i hoʻoikaika ʻia | > | 8-Points Slide Alakaʻi |
Hoʻonohonoho koho
> | Hoʻopilikino no ka mea kūʻai aku koi | > | Nānā Tonnage |
> | Ma'i Cushion | > | Na Puka Make |
> | Pūnaehana hoʻololi make wikiwiki | > | Ka neʻe ʻana i ke kākoʻo |
> | Pūnaehana Turnkey me Coil Feedline a me Automation System | > | Mea hoʻokaʻawale i ka haʻalulu |
• 'O ka papa pa'i he 'ekolu 'āpana (noho luna, kino paepae waena, a me ke kumu), a ho'ohui 'ia me ke ko'oko'o ho'oikaika e hana i ka laka pa'a.
• ʻO ke kiʻi a me ka slider he kiʻekiʻe rigidity (deformation) o 1/9000: liʻiliʻi deformation a me ka lōʻihi o ka paʻa ʻana i ka manawa.
• ʻO nā kaomi ma lalo o 600 tons e hoʻohana i ka pneumatic wet clutch brakes (unibody), aʻo nā kaomi ma luna o 800 tons e hoʻohana i nā pahu paʻa maloʻo (split-type).
• Hoʻohana ka slider i ke alakaʻi paheʻe 8-points, hiki ke halihali i nā ukana eccentric nui, e hōʻoia i ka mālama lōʻihi a paʻa i ka pololei o ka stamping.
• Ke kaʻaahi paheʻe apono 'ana i ka "kiʻekiʻe-frequency quenching" a me ka "rail wili kaʻina hana": haʻahaʻa aahu, kiʻekiʻe precision, lōʻihi pololei paʻa manawa, a me ka hoʻomaikaʻi 'ana i ke ola lawelawe.
•Apono 'ana i ka 'aila kaʻapuni lubrication mea ikaika: ikehu-ola, kaiapuni, lako me ka 'akomi alarm hana, i hiki ke hoonui i ka stamping alapine ma ka hoʻololi 'ana i ka aila leo.
• Ua hanaʻia ka crankshaft me ka ikaika kiʻekiʻe 42CrMo,ʻo ia ka 1.3 manawa ikaika ma mua o 45 kila aʻoi aku ka lōʻihi o ka lawelaweʻana.
• Hoʻohana ka lima keleawe i ka tin phosphorus bronze ZQSn10-1, nona ka ikaika 1.5 manawa kiʻekiʻe ma mua o ke keleawe BC6 maʻamau. Hoʻohana ʻo ia i kahi mea pale hydraulic overload protection koʻikoʻi, hiki ke pale pono i ke ola lawelawe o ka mīkini punching a me ka mold.
• Kepanī SMC puʻe hooponopono kiwikā, aila noe kānana, a me ka ea kānana.
• Ka hoʻonohonoho maʻamau: German Siemens touch screen a me Siemens motor.
• koho make cushion.
• Ke kākoʻo hoʻoneʻe koho
Hoʻopaʻa maʻamau
> | ʻO ka mea pale hydraulic overload | > | Mea puhi ea |
> | Mea hoʻopololei uila | > | Nā wāwae haʻalulu mechanical |
> | Hiki ke hoʻololi ʻia ke alapine (frequency speed) | > | Ua hoʻopaʻa ʻia ka hāmeʻa ʻike kuhi hewa |
> | Kamehana uila | > | Nā mea hana mālama a me ka pahu hana |
> | Hōʻailona kiʻekiʻe make kikohoʻe | > | Mea hoʻohuli kaʻa nui |
> | Mea hoʻolikelike me nā mea hoʻoheheʻe a me ka stamping | > | Pākū Māmā (Ke kiaʻi palekana) |
> | Ka hoʻokele kamera hoʻololi | > | Pulu pulu |
> | Hōʻike kihi kihi crankshaft | > | Mea hoʻomaʻamaʻa hinu uila |
> | Electromagnetic counter | > | Paʻi pā (pre-break, pre-load) |
> | Mea hoʻohui kumu ea | > | Keena hoʻomalu uila kelepona a me ka console |
> | Mea pale pale hāʻule degere ʻelua | > | LED make kukui |
> | ʻO ka mea hoʻohana i ka ʻaila Lubrication System i hoʻoikaika ʻia | > | 8-Points Slide Alakaʻi |
Hoʻonohonoho koho
> | Hoʻopilikino no ka mea kūʻai aku koi | > | Nānā Tonnage |
> | Ma'i Cushion | > | Na Puka Make |
> | Pūnaehana hoʻololi make wikiwiki | > | Ka neʻe ʻana i ke kākoʻo |
> | Pūnaehana Turnkey me Coil Feedline a me Automation System | > | Mea hoʻokaʻawale i ka haʻalulu |